Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-150 | ≤20% | YES | Customized | Adjustable | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
ZQL-L508E | 60 | 150 | 130 | 2.88 | 3.68 | 532*195*96 | 565*235*130 |
ZQL-L508E | 80 | 150 | 130 | 2.88 | 3.68 | 532*195*96 | 565*235*130 |
ZQL-L508E | 100 | 150 | 130 | 3.27 | 4.27 | 545*220*97 | 590*260*140 |
ZQL-L508E | 120 | 150 | 130 | 3.39 | 4.39 | 545*220*97 | 590*260*140 |
ZQL-L508E | 150 | 150 | 130 | 4.29 | 5.49 | 645*250*97 | 680*300*150 |
ZQL-L508E | 180 | 150 | 130 | 4.33 | 5.53 | 645*250*97 | 680*300*150 |
ZQL-L508E | 200 | 150 | 130 | 6.03 | 7.53 | 730*310*98 | 780*350*150 |
ZQL-L508E | 240 | 150 | 130 | 6.2 | 7.7 | 730*310*98 | 780*350*150 |
content is empty!