Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Frequency range | Power factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000 | -25℃~55℃ |
IP grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
66 | 08 | 100-160 | ≤20% | Yes | Customized | Horizontal | 48~60mm |
Product model | Power(W) | Premium LPW(lm/w) | Standard LPW(lm/w) | N.G.(kg) | G.W.(kg) | Product size(mm) | Packing size(mm) |
SKYGEN | 50 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 60 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 100 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 120 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 150 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 180 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 200 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
SKYGEN | 240 | 150 | 130 | 13.40 | 15.40 | 1073x423x284 | 1100x460x350 |
content is empty!