Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-150 | ≤20% | YES | Customized | Adjustable | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
ZQL-L508X | 60 | 150 | 130 | 2.88 | 3.68 | 469*193*74 | 515*235*120 |
ZQL-L508X | 80 | 150 | 130 | 2.88 | 3.68 | 519*193*74 | 565*235*120 |
ZQL-L508X | 100 | 150 | 130 | 3.27 | 4.27 | 579*263*74 | 640*300*120 |
ZQL-L508X | 120 | 150 | 130 | 3.39 | 4.39 | 579*263*74 | 640*300*120 |
ZQL-L508X | 150 | 150 | 130 | 4.29 | 5.49 | 579*263*74 | 640*300*120 |
ZQL-L508X | 180 | 150 | 130 | 4.33 | 5.53 | 682*280*76 | 720*300*120 |
ZQL-L508X | 200 | 150 | 130 | 6.03 | 7.53 | 682*280*76 | 720*300*120 |
ZQL-L508X | 240 | 150 | 130 | 6.2 | 7.7 | 682*280*76 | 720*300*120 |
content is empty!