Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Frequency range | Power factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000 | -25℃~55℃ |
IP grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
66 | 08 | 100-160 | ≤20% | Yes | Customized | Horizontal | 48~60mm |
Product model | Power(W) | Premium LPW(lm/w) | Standard LPW(lm/w) | N.G.(kg) | G.W.(kg) | Product size(mm) | Packing size(mm) |
ZQL-L307H | 50 | 160 | 130 | 3.30 | 4.30 | 700x365x85 | 720x390x110 |
ZQL-L307H | 60 | 160 | 130 | 3.30 | 4.30 | 700x365x85 | 720x390x110 |
ZQL-L307H | 100 | 160 | 130 | 4.10 | 5.10 | 700x365x85 | 720x390x110 |
ZQL-L307H | 120 | 160 | 130 | 4.30 | 5.30 | 700x365x85 | 720x390x110 |
ZQL-L307H | 150 | 160 | 130 | 5.00 | 6.00 | 700x365x85 | 720x390x110 |
ZQL-L307H | 180 | 160 | 130 | 5.20 | 6.20 | 700x365x85 | 720x390x110 |
ZQL-L307H | 200 | 160 | 130 | 6.00 | 7.20 | 860x365x85 | 890x390x110 |
ZQL-L307H | 240 | 160 | 130 | 7.00 | 8.20 | 860x365x85 | 890x390x110 |
content is empty!