Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Horizontal | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
SKYGEN | 50 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 60 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 100 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 120 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 150 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 180 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 200 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
SKYGEN | 240 | 150 | 130 | 13.40 | 15.40 | 1073*423*284 | 1100*460*350 |
content is empty!