Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Frequency range | Power factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000 | -25℃~55℃ |
IP grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
66 | 08 | 100-160 | ≤20% | Yes | Customized | Horizontal | 48~60mm |
Product model | Power(W) | Premium LPW(lm/w) | Standard LPW(lm/w) | N.G.(kg) | G.W.(kg) | Product size(mm) | Packing size(mm) |
ZQL-L307B | 50 | 160 | 130 | 6.30 | 7.10 | 511x347x92 | 590x365x165 |
ZQL-L307B | 60 | 160 | 130 | 6.30 | 7.10 | 511x347x92 | 590x365x165 |
ZQL-L307B | 100 | 160 | 130 | 7.10 | 8.10 | 591x347x92 | 670x365x165 |
ZQL-L307B | 120 | 160 | 130 | 7.20 | 8.20 | 591x347x92 | 670x365x165 |
ZQL-L307B | 150 | 160 | 130 | 8.10 | 9.20 | 671x347x92 | 750x365x165 |
ZQL-L307B | 180 | 160 | 130 | 8.20 | 9.30 | 671x347x92 | 750x365x165 |
ZQL-L307B | 200 | 160 | 130 | 9.40 | 10.50 | 751x347x92 | 830x425x165 |
ZQL-L307B | 240 | 160 | 130 | 9.60 | 10.70 | 751x347x92 | 830x425x165 |
ZQL-L307B | 300 | 160 | 130 | 10.60 | 11.90 | 811x347x92 | 910x425x165 |
ZQL-L307B | 360 | 160 | 130 | 11.30 | 12.80 | 911x347x92 | 990x425x165 |
content is empty!