Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Adjustable | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
ZQL-L307D | 50 | 160 | 130 | 4.3 | 5 | 570*350*135 | 590x375x165 |
ZQL-L307D | 60 | 160 | 130 | 4.3 | 5 | 570*350*135 | 590x375x165 |
ZQL-L307D | 100 | 160 | 130 | 5.15 | 6 | 650*350*135 | 670x375x165 |
ZQL-L307D | 120 | 160 | 130 | 5.25 | 6.1 | 650*350*135 | 670x375x165 |
ZQL-L307D | 150 | 160 | 130 | 5.95 | 7 | 730*350*135 | 750x375x165 |
ZQL-L307D | 180 | 160 | 130 | 6.1 | 7.1 | 730*350*135 | 750x375x165 |
ZQL-L307D | 200 | 160 | 130 | 6.38 | 7.58 | 810*350*135 | 830x375x165 |
ZQL-L307D | 240 | 160 | 130 | 6.5 | 7.65 | 810*350*135 | 830x375x165 |
ZQL-L307D | 300 | 160 | 130 | 8.6 | 10 | 890*350*135 | 910x375x165 |
content is empty!