Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | frequency range | power factor | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | 50000 | -25~55℃ |
IP grade | IK | LPW | THD | CCT | Lens degree |
66 | 08 | 100-160lm/w | ≤20% | 2200-6500K | 60/90/Asymmetric |
Product model | Power(w) | premium LPW(lm/w) | standard LPW(lm/w) | Product size(mm) | Packaging size(mm) |
TYZQ-FD015E | 50 | 160 | 130 | 320x132x86 | 420x330x250 |
TYZQ-FD015E | 100 | 160 | 130 | 320x132x172 | 360x280x180 |
TYZQ-FD015E | 150 | 160 | 130 | 320x132x260 | 360x310x180 |
TYZQ-FD015E | 200 | 160 | 130 | 320x132x348 | 360x400x180 |
TYZQ-FD015E | 250 | 160 | 130 | 320x132x436 | 360x490x180 |
TYZQ-FD015E | 300 | 160 | 130 | 625x132x260 | 660x310x180 |
TYZQ-FD015E | 400 | 160 | 130 | 625x132x348 | 660x400x180 |
TYZQ-FD015E | 500 | 160 | 130 | 625x132x438 | 660x490x180 |
TYZQ-FD015E | 600 | 160 | 130 | 625x132x524 | 660x580x180 |
TYZQ-FD015E | 1200 | 160 | 130 | 625x184x876 | 660x920x250 |
TYZQ-FD015E | 2000 | 160 | 130 | 1250x184x876 | 1270x920x250 |
content is empty!