Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 8/20/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015H | 480 | 160 | 130 | 12.50 | 13.50 | 704*586*173 | 788*666*230 |
TYZQ-FD015H | 720 | 160 | 130 | 14.50 | 15.70 | 704*730*173 | 810*788*230 |
TYZQ-FD015H | 960 | 160 | 130 | 16.50 | 17.80 | 704*874*173 | 954*788*230 |
TYZQ-FD015H | 1200 | 160 | 130 | 18.50 | 19.90 | 704*1018*213 | 1098*788*230 |
TYZQ-FD015H | 1500 | 160 | 130 | 20.50 | 22.10 | 704*1162*213 | 1242*788*230 |
content is empty!