Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015F | 240 | 160 | 130 | 3.50 | 4.20 | 332*350*180 | 364*358*230 |
TYZQ-FD015F | 360 | 160 | 130 | 4.30 | 5.10 | 480*350*180 | 498*364*230 |
TYZQ-FD015F | 480 | 160 | 130 | 5.10 | 6.00 | 628*350*180 | 638*364*230 |
TYZQ-FD015F | 600 | 160 | 130 | 5.90 | 6.90 | 776*350*180 | 778*364*230 |
TYZQ-FD015F | 720 | 160 | 130 | 6.70 | 7.90 | 924*350*180 | 938*364*230 |
content is empty!