Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015G | 480 | 160 | 130 | 5.00 | 5.90 | 338*587*180 | 636*408*237 |
TYZQ-FD015G | 720 | 160 | 130 | 6.70 | 7.70 | 484*587*180 | 636*408*237 |
TYZQ-FD015G | 960 | 160 | 130 | 8.40 | 9.50 | 632*587*180 | 704*636*237 |
TYZQ-FD015G | 1200 | 160 | 130 | 10.20 | 11.30 | 780*587*180 | 852*636*237 |
TYZQ-FD015G | 1500 | 160 | 130 | 11.80 | 13.10 | 928*587*180 | 1000*636*237 |
content is empty!