Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | frequency range | power factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700~6500K | 50000 | -25~55℃ |
IP grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
66 | 08 | 100-160lm/w | ≤20% | YES | Customized | Optional | 25/40/60/90/Asymmetric |
Product model | Power(w) | premium LPW(lm/w) | standard LPW(lm/w) | N.W.(kg) | G.W.(kg) | Product size(mm) | Packaging size(mm) |
TYZQ-FD015C | 50 | 160 | 130 | 2.60 | 6.20 | 76x334x214 | 370x245x240 |
TYZQ-FD015C | 60 | 160 | 130 | 2.60 | 6.20 | 76x334x214 | 370x245x240 |
TYZQ-FD015C | 100 | 160 | 130 | 3.40 | 4.40 | 156x334x214 | 395x195x205 |
TYZQ-FD015C | 120 | 160 | 130 | 3.40 | 4.40 | 156x335x214 | 395x195x205 |
TYZQ-FD015C | 150 | 160 | 130 | 4.10 | 5.20 | 236x334X214 | 395x255x205 |
TYZQ-FD015C | 180 | 160 | 130 | 4.10 | 5.20 | 236x334x214 | 395x255x205 |
TYZQ-FD015C | 200 | 160 | 130 | 4.90 | 6.20 | 316x334x214 | 395x335x205 |
TYZQ-FD015C | 240 | 160 | 130 | 4.90 | 6.20 | 316xx334x214 | 395x335x205 |
content is empty!