Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015B | 100 | 160 | 130 | 4.70 | 5.40 | 309*364*121 | 360*430*150 |
TYZQ-FD015B | 120 | 160 | 130 | 4.70 | 5.40 | 309*364*121 | 360*430*150 |
TYZQ-FD015B | 150 | 160 | 130 | 6.00 | 7.00 | 349*364*121 | 390*430*150 |
TYZQ-FD015B | 180 | 160 | 130 | 6.00 | 7.00 | 349*364*121 | 390*430*150 |
TYZQ-FD015B | 200 | 160 | 130 | 7.30 | 8.50 | 389*364*121 | 430*430*150 |
TYZQ-FD015B | 240 | 160 | 130 | 7.30 | 8.50 | 389*364*121 | 430*430*150 |
TYZQ-FD015B | 300 | 160 | 130 | 9.50 | 10.90 | 509*366*121 | 560*430*150 |
TYZQ-FD015B | 360 | 160 | 130 | 10.40 | 11.90 | 589*366*121 | 620*430*150 |
TYZQ-FD015B | 420 | 160 | 130 | 11.90 | 13.40 | 669*366*121 | 700*430*150 |
content is empty!