Availability: | |
---|---|
Quantity: | |
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | -25℃~55℃ |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015 | 50 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015 | 60 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015 | 100 | 160 | 130 | 5.30 | 6.20 | 336*168*302 | 430*315*235 |
TYZQ-FD015 | 120 | 160 | 130 | 5.50 | 6.40 | 336*168*302 | 430*315*235 |
TYZQ-FD015 | 150 | 160 | 130 | 6.10 | 7.10 | 340*248*316 | 335*390*235 |
TYZQ-FD015 | 180 | 160 | 130 | 6.30 | 7.30 | 340*248*316 | 335*390*235 |
TYZQ-FD015 | 200 | 160 | 130 | 7.20 | 8.20 | 340*328*316 | 405*390*235 |
TYZQ-FD015 | 240 | 160 | 130 | 7.40 | 8.40 | 340*328*316 | 405*390*235 |
TYZQ-FD015 | 300 | 160 | 130 | 9.90 | 11.10 | 340*408*333 | 465*390*265 |
TYZQ-FD015 | 360 | 160 | 130 | 10.90 | 12.40 | 340*488*333 | 545*390*265 |
TYZQ-FD015 | 400 | 160 | 130 | 15.50 | 17.00 | 571*384*334 | 660*460*235 |
TYZQ-FD015 | 480 | 160 | 130 | 15.90 | 17.40 | 571*384*334 | 660*460*235 |
content is empty!